Sign up to stay up to date on the Sooke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1974 Maple S Ave 3 2 1,248 $469,900 $376 1 day
10901 West Coast Rd 2 1 621 $1,125,000 $1,811 0 days
10889 West Coast Rd 3 1 2,035 $1,300,000 $638 0 days
477 Seedtree Rd 4 2 1,775 $1,199,000 $675 0 days
2045 Gatewood Rd Unit #8 2 1 1,080 $499,900 $462 1 day
2010 Olympic Pl 5 3 4,270 $1,175,000 $275 1 day
2564 Seaside Dr 2 3 3,612 $2,385,000 $660 3 days
7025 Brailsford Pl 5 4 3,049 $880,000 $288 4 days
2436 Otter Point Rd 3 3 1,979 $689,000 $348 4 days
6340 Quail Peak Pl 2 2 1,795 $1,599,900 $891 5 days
1591 Whiffin Spit Rd 2 2 1,344 $799,900 $595 5 days
1563 Whiffin Spit Rd 3 2 2,622 $1,040,000 $396 5 days
2534 Patterson Pl 3 3 1,899 $986,900 $519 6 days
2514 Patterson Pl 4 3 2,330 $1,007,500 $432 6 days
2510 Patterson Pl 3 3 1,997 $982,900 $492 6 days
1773 Minnie Rd 3 2 1,679 $749,900 $446 6 days
6446 Willowpark Way 3 3 2,057 $949,900 $461 5 days
2447 Valleyview Pl 4 3 2,043 $849,000 $415 5 days
1627 Whiffin Spit Rd 6 3 2,825 $829,900 $293 5 days
1581 Dufour Rd 6 6 4,543 $3,295,000 $725 6 days
2527 Patterson Pl 3 3 1,865 $951,900 $510 7 days
1602 Marshalls Pl 4 3 2,422 $970,000 $400 7 days
2280 Church Hill Dr 3 3 1,650 $759,900 $460 7 days
2145 Banford Pl Unit #A 4 3 1,654 $725,000 $438 7 days
8268 West Coast Rd 3 2 2,043 $899,900 $440 8 days
7142 Grant W Rd Unit #1A 4 2 1,807 $600,000 $332 11 days
6451 Hopkins Crt 5 4 2,645 $1,089,000 $411 11 days
6800 Grant W Rd Unit #105 5 4 1,903 $719,000 $377 11 days
2279 Evelyn Lane 3 3 1,566 $819,900 $523 12 days
7004 East Sooke Rd 3 3 2,337 $3,650,000 $1,561 13 days
2245 Maple N Ave 4 3 2,759 $1,099,900 $398 14 days
6585 Country Rd Unit #207 2 2 1,017 $439,900 $432 17 days
7966 West Coast Rd 3 2 1,156 $1,100,000 $951 13 days
2362 Galena Rd 4 2 1,983 $825,000 $416 14 days
1000 Sookepoint Pl Unit #49A 2 1 825 $799,900 $969 14 days
5380 Basinview Hts 4 3 2,976 $1,649,900 $554 14 days
2140 Erinan Blvd 7 4 3,377 $1,299,900 $384 15 days
1915 Tominny Rd 3 3 1,457 $772,900 $530 15 days
2050 Winnipeg Rd 3 3 2,949 $2,245,000 $761 18 days
1920 Maple Ave 3 2 1,785 $699,000 $391 18 days
6741 Helgesen Rd 3 2 1,513 $739,000 $488 19 days
2201 Firwood Pl 4 3 2,121 $839,900 $395 20 days
1155 Marina Dr 3 3 1,670 $1,375,000 $823 20 days
2360 B French N Rd N/A N/A N/A $299,000 Unknown 20 days
2057 Kaltasin Rd Unit #303 2 2 1,306 $575,000 $440 20 days
6978 West Coast Rd 4 2 2,360 $849,900 $360 20 days
2170 Maple N Ave 3 2 1,415 $709,900 $501 21 days
2283 Evelyn Lane 3 3 1,573 $824,900 $524 21 days
5202 Sooke Rd Unit #A 3 2 1,484 $759,000 $511 21 days
775 Cains Way 4 3 2,089 $1,425,000 $682 21 days
Average: 3.8 3.0 2,351 $1,346,862 $596 65 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.