Sign up to stay up to date on the Saanich East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 0 days
3969 Shelbourne St Unit #122 2 2 1,156 $574,500 $496 0 days
1787 Brymea Lane 3 3 2,247 $1,269,000 $564 1 day
904 Easter Rd 3 2 1,112 $799,000 $718 1 day
1286 Astoria St 5 2 2,198 $1,249,900 $568 1 day
4325 Gordon Head Rd 8 7 6,243 $4,887,000 $782 1 day
914 Graythorpe Pl 5 3 2,715 $1,300,000 $478 3 days
4386 Shelbourne St 5 3 2,492 $1,160,000 $465 4 days
3777 Waring Pl 4 4 3,787 $6,500,000 $1,716 5 days
3932 Cumberland Rd 3 3 2,118 $1,199,000 $566 5 days
5120 Cordova Bay Rd Unit #205 2 2 1,128 $999,900 $886 5 days
3206 Alder St Unit #204 2 2 1,003 $599,000 $597 6 days
1249 Tattersall Dr 4 3 2,304 $1,149,000 $498 6 days
1620 Mckenzie Ave Unit #218 2 2 1,069 $649,900 $607 6 days
1009 Mckenzie Ave Unit #116 2 2 1,021 $438,000 $428 7 days
962 Eagle Rock Terr 5 3 2,692 $1,399,900 $520 6 days
1642 Mckenzie Ave Unit #304 2 1 949 $650,000 $684 7 days
4123 Cabot Pl 5 3 2,159 $1,308,000 $605 7 days
4110 Cedar Grove Pl 5 4 3,114 $1,824,500 $585 7 days
1718 Midgard Ave 5 3 3,054 $1,699,900 $556 7 days
1870 Mckenzie Ave Unit #103 1 1 700 $424,900 $607 7 days
900 Tattersall Dr 5 2 2,255 $979,000 $434 8 days
3010 Spring Bay Rd 4 3 4,130 $2,890,000 $699 9 days
817 Rogers Ave 3 3 2,596 $1,379,000 $531 11 days
1000 Inverness Rd Unit #202 2 2 835 $619,900 $742 11 days
846 Rogers Way 4 4 2,590 $1,498,000 $578 12 days
4166 Longview Dr 4 2 2,245 $1,249,000 $556 12 days
1548 Winchester Rd 3 2 2,061 $1,249,000 $606 12 days
1025 Inverness Rd Unit #303 2 2 1,021 $469,900 $460 12 days
3226 Shelbourne St Unit #506 2 2 670 $679,900 $1,014 12 days
4402 Emily Carr Dr 3 3 2,757 $1,399,900 $507 13 days
1131 Palmer Rd 4 4 2,259 $1,300,000 $575 13 days
4527 Juniper Pl 4 3 3,296 $1,990,000 $603 13 days
4115 Rogers Ridge 4 4 3,438 $1,899,900 $552 13 days
900 Tolmie Ave Unit #118 2 2 936 $475,000 $507 13 days
4030 Quadra St Unit #304 2 2 996 $519,000 $521 14 days
1042 Thistlewood Dr 3 2 1,804 $1,399,000 $775 14 days
4038 Providence Pl 4 4 2,544 $2,149,000 $844 14 days
1870 Kings Rd 4 3 1,931 $1,875,000 $970 14 days
5120 Cordova Bay Rd Unit #402 1 2 822 $829,900 $1,009 15 days
738 Sayward Hill Terr Unit #102 2 2 1,840 $1,677,000 $911 15 days
4032 Magdelin St 3 2 1,500 $929,900 $619 18 days
3973 Oakwood St 6 3 2,411 $1,450,000 $601 18 days
3212 Wetherby Rd 4 2 1,724 $999,900 $579 18 days
1063 Elliston Pl 4 2 2,310 $1,099,999 $476 18 days
3999 Bow Rd 4 3 2,867 $1,299,000 $453 18 days
1655 Garnet Rd 4 2 1,751 $1,049,900 $599 18 days
5118 Cordova Bay Rd Unit #302 2 2 1,125 $899,900 $799 19 days
1620 Mckenzie Ave Unit #318 2 2 1,066 $674,500 $632 19 days
4029 Blackberry Lane 3 3 1,600 $999,000 $624 19 days
Average: 3.7 2.9 2,416 $1,724,221 $694 57 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.