Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Mctavish Rd 2 3 3,795 $1,995,000 $525 1 day
738 Lands End Rd 3 2 3,032 $2,999,900 $989 8 days
1125 Highview Pl 3 3 4,545 $2,450,000 $539 5 days
1500 Mctavish Rd 2 3 3,795 $1,995,000 $525 7 days
1950 John Rd Unit #109 3 3 1,529 $1,149,000 $751 12 days
1602 Mayneview Terr 5 3 3,796 $1,399,999 $368 13 days
1962 Lands End Rd 5 4 3,486 $1,645,000 $471 18 days
985 Dogwood Rd 6 5 3,730 $2,649,000 $710 18 days
1640 Dean Park Rd 3 2 1,835 $1,299,000 $707 19 days
1718 Cresswell Dr 4 4 3,843 $1,549,900 $403 20 days
Lot B Lands End Rd 2 3 2,637 $4,728,324 $1,793 25 days
9146 West Saanich Rd 5 4 3,533 $1,650,000 $467 25 days
9365 East Saanich Rd 4 3 1,925 $999,999 $519 26 days
1077 Lands End Rd 7 4 4,169 $2,100,000 $503 26 days
1166 Readings Dr 4 4 4,597 $2,500,000 $543 27 days
845 Birch Rd 4 4 3,523 $1,999,000 $567 28 days
973 Woodcreek Pl 4 4 4,473 $1,399,900 $312 28 days
1095 Quatsino Dr 5 6 5,238 $2,299,999 $439 34 days
10380 Wilson Rd 4 4 4,153 $2,499,000 $601 34 days
847 Towner Park Rd 2 2 1,000 $1,995,000 $1,995 35 days
10861 Greenpark Dr 3 3 2,747 $2,100,000 $764 46 days
2475 Tryon Rd 3 3 3,629 $3,950,000 $1,088 47 days
2240 Tryon Rd 4 3 2,288 $1,395,000 $609 48 days
10704 Bayfield Rd 3 3 3,177 $2,500,000 $786 48 days
11237 Hedgerow Dr 3 2 2,558 $1,395,000 $545 53 days
1760 Fairfax Pl 4 3 3,118 $1,499,000 $480 54 days
1386 Wain Rd 7 4 4,037 $3,198,000 $792 56 days
1255 Hillgrove Rd 5 4 3,374 $1,635,000 $484 56 days
8891 Lochside Dr 5 4 4,675 $3,850,000 $823 56 days
8849 Carmanah Terr 6 4 4,217 $1,749,000 $414 56 days
1054 Clayton Rd 3 4 2,901 $2,499,900 $861 57 days
1941 Telsan Ave 6 3 2,583 $1,089,000 $421 58 days
2075 Leal Rd 3 1 1,914 $899,000 $469 60 days
1839 Marina Way 4 3 2,736 $2,199,000 $803 60 days
10895 Fernie Wynd Rd 3 3 3,397 $3,999,000 $1,177 62 days
1820 Marina Way 4 4 3,820 $2,075,000 $543 67 days
10900 Greenpark Dr 4 6 4,258 $2,357,000 $553 68 days
11007 Cedar Lane 3 3 1,850 $1,397,000 $755 69 days
11325 Chalet Rd 3 3 2,872 $3,865,000 $1,345 71 days
10741 Bayfield Rd 5 5 5,288 $4,850,000 $917 75 days
10655 Blue Heron Rd 3 3 2,925 $3,199,000 $1,093 76 days
10680 Mcdonald Park Rd Unit #205 2 2 1,216 $729,900 $600 77 days
8938 Haro Park Terr 3 2 1,356 $1,199,000 $884 77 days
10680 Mcdonald Park Rd Unit #203 2 2 1,213 $759,900 $626 78 days
9005 Lochside Dr 1 1 859 $1,699,000 $1,977 78 days
1355 Tapping Rd 5 5 4,022 $3,298,000 $819 81 days
11468 Chalet Rd 5 6 7,589 $5,550,000 $731 82 days
8698 East Saanich Rd 3 2 2,120 $1,395,000 $658 90 days
9166 East Saanich Rd 6 5 4,004 $2,500,000 $624 96 days
9760 Glynnwood Park Rd 5 2 2,845 $2,990,000 $1,050 97 days
Average: 3.9 3.4 3,232 $2,220,067 $751 56 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.