Sign up to stay up to date on the Mill Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1723 Sandy Beach Rd Unit #2 2 2 1,415 $1,587,000 $1,121 1 day
2777 Barry Rd Unit #103 2 2 1,016 $424,900 $418 5 days
2554 Stubbs Rd 3 3 2,731 $1,139,000 $417 6 days
619 Sentinel Dr 3 3 3,471 $1,390,000 $400 8 days
629 Sentinel Dr 5 3 3,105 $1,425,000 $458 8 days
2611 Mill Bay Rd 3 2 3,430 $2,500,000 $728 9 days
2413 Huckleberry Rd 3 2 1,656 $949,999 $573 11 days
2638 Mill Bay Rd 3 1 1,086 $849,000 $781 13 days
2441 Benko Rd 4 4 3,005 $1,150,000 $382 20 days
2627 Streamside Pl 6 5 3,597 $1,199,000 $333 21 days
861 Hayden Pl 4 3 3,949 $1,699,000 $430 29 days
532 Sentinel Dr 5 4 5,158 $1,949,000 $377 36 days
2470 Mill Bay Rd 2 1 1,009 $899,000 $890 62 days
901 Pratt Rd 5 4 3,220 $1,145,000 $355 62 days
918 Frayne Rd 3 2 1,310 $999,900 $763 68 days
2547 Misty Glen Pl 4 3 2,315 $1,050,000 $453 78 days
2411 Mill Bay Rd 3 3 2,035 $1,699,900 $835 84 days
2451 Blairgowrie Rd 5 5 3,604 $1,449,900 $402 88 days
2562 Stubbs Rd 3 2 1,846 $999,900 $541 126 days
1685-1686 Sandy Beach Rd 6 6 4,716 $1,700,000 $360 172 days
1254 Merridale Rd 3 2 2,284 $1,379,900 $604 210 days
Average: 3.7 3.0 2,664 $1,313,590 $553 54 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.