Sign up to stay up to date on the Central Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Ferguson Rd Unit #1129 2 2 1,195 $769,000 $643 2 days
7954 Larkvale Rd 5 10 17,536 $5,999,000 $342 2 days
2398 Tanner Ridge Pl 5 3 3,386 $1,695,000 $500 8 days
6480 Torin Rd 4 5 4,263 $2,800,000 $656 9 days
8433 Lochside Dr 6 5 5,258 $4,350,000 $827 11 days
8465 Central Saanich Rd 3 3 2,129 $1,700,000 $798 11 days
6881 Wallace Dr 7 5 3,304 $1,598,000 $483 13 days
2500 Hackett Cres Unit #206 2 2 957 $679,900 $710 18 days
7111 West Saanich Rd Unit #307 2 2 983 $599,000 $609 19 days
6575 Central Saanich Rd 4 3 2,380 $1,825,000 $766 19 days
8214 East Saanich Rd 2 1 864 $1,900,000 $2,199 19 days
6757 Marisa Crt 3 3 1,785 $1,179,000 $660 23 days
7352 Ridgedown Crt 4 3 2,148 $1,265,000 $588 25 days
6411 Anndon Pl 5 3 3,178 $1,325,000 $416 24 days
740 Sea Dr 5 5 3,750 $3,398,000 $906 25 days
828 Verdier Ave Unit #3/4 N/A 2 1,378 $755,000 $547 39 days
6729 Welch Rd 3 5 3,371 $4,200,000 $1,245 39 days
1049 Verdier Ave 3 3 2,066 $1,049,000 $507 46 days
7071 East Saanich Rd 4 3 2,200 $1,349,900 $613 69 days
7069 East Saanich Rd 3 3 1,900 $1,099,900 $578 69 days
2505 Tanner Rd 3 2 2,065 $1,239,000 $600 143 days
8338 West Saanich Rd 6 9 9,727 $14,900,000 $1,531 179 days
1213 Garden Gate Dr 6 8 7,336 $3,295,000 $449 370 days
Average: 4.0 3.9 3,615 $2,563,900 $747 51 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.